skip navigation

COED 5th/6th Grade

Regular Season Fall 2021
Fall 2021 x Regular Season

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Score by Quarter

 Team 1 2 3 4  Total
Alabama 0 0 0 0 0
Florida 0 0 0 0 0
Georgia 0 0 0 0 0
Kentucky 0 0 0 0 0
LSU 0 0 0 0 0
Navy 0 0 0 0 0
Ole Miss 0 0 0 0 0
Tennessee 0 0 0 0 0
Arizona 0 0 0 0 0
Cal 0 0 0 0 0
Colorado 0 0 0 0 0
Oregon 0 0 0 0 0
Stanford 0 0 0 0 0
UCLA 0 0 0 0 0
USC 0 0 0 0 0
Utah 0 0 0 0 0
Washington 0 0 0 0 0
Iowa 0 0 0 0 0
Michigan St 0 0 0 0 0
Michigan 0 0 0 0 0
Minnesota 0 0 0 0 0
Nebraska 0 0 0 0 0
Northwestern 0 0 0 0 0
Ohio St 0 0 0 0 0
Purdue 0 0 0 0 0
Wisconsin 0 0 0 0 0
Baylor 0 0 0 0 0
Kansas 0 0 0 0 0
Kansas St 0 0 0 0 0
Oklahoma 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 51